

DESCRIPTION
A co-product of corn-based ethanol production — a cost-effective, high-energy feed ingredient for cattle, poultry, aqua and layer feed. Rich in protein, lysine and oil, with high digestibility, it is a reliable alternative to traditional feed sources.
KEY BENEFITS
TECHNICAL DATA
| PARAMETER | 35% PRO-FAT | 40% PRO-FAT |
|---|---|---|
| Protein | 25–28% | 32–35% |
| Moisture | Less than 12% | Less than 12% |
| Fiber | 4–7% | 4–7% |
| Fat | 8–12% | 5–8% |
| Phosphorus | Less than 1% | Less than 1% |
| Energy | 3,500 kcal / kg | 3,500 kcal / kg |
QUESTIONS
It is the combined protein + fat guarantee; 35% and 40% pro-fat grades are available.