

DESCRIPTION
The largest-size corn grit, produced for the food industry with a strong emphasis on grit-size consistency and high purity — specially processed and refined to meet customer-defined particle specifications for optimal performance in final products (e.g. corn flakes).
TECHNICAL DATA
| PROPERTY | TYPICAL VALUE | RANGE |
|---|---|---|
| Moisture | 12.52% | 11.5–13.5% |
| Fat | 0.98% | 0.5–2.0% |
| Protein | 7.8% | 7.0–9.0% |
| Discoloured | 1 pc/kg | 3 pc/kg max |
| Damaged | 2 pc/kg | 5 pc/kg max |
| Whole Kernels | 25 pc/kg | 50 pc/kg max |
| Cobs / Stalk | 5 pc/kg | 10 pc/kg max |
| Free Gems | 0 | 2 pc/kg max |
| Shell Attached | 22 pc/kg | 40 pc/kg max |
QUESTIONS
Uniform grit size gives even flaking and consistent quality in the finished cereal.