

DESCRIPTION
Solvent-extracted, de-oiled soybean meal — the world's premier plant protein for feed — available in 46%, 48% and Hi-Pro (50%) grades for poultry, swine and aquaculture rations.
TECHNICAL DATA
| PARAMETER | SOY MEAL 46% | SOY MEAL 48% | SOY MEAL HI-PRO |
|---|---|---|---|
| Protein | 46% Min | 48% Min | 50% Min |
| Sand & Silica | 2.5% Max | 1–2% Max | 1% Max |
| Moisture | 12% Max | 11% Max | 11% Max |
| Fibre | 7% Max | 5–6% Max | 4% Max |
| Fat | 1.5% Max | 1.5% Max | 1.5% Max |
QUESTIONS
46% for standard rations, 48% for higher-protein diets, and Hi-Pro (50%) where fibre must be low and protein high (e.g. young-animal and aqua feed).