

DESCRIPTION
Long-grain aromatic Basmati rice in the leading export varieties — 1121, 1718, 1509 and 1401 — each available as Creamy Sella, Golden Sella and Steam.
TECHNICAL DATA
| PARAMETER | CREAMY SELLA | GOLDEN SELLA | STEAM |
|---|---|---|---|
| Moisture | 12.5% | 12.5% | 13% |
| Broken | 1% | 1% | 2% |
| DD | 1% | 2.00% | 1% |
| Ket | 32 | 20°–22° | 30°–35° (as per requirement) |
| Length before cooking | 8.35 mm | 8.35 mm | 8.40 mm |
| Length after cooking | 18.2 mm | 17.8 mm | 22.9 mm |
| Bran Layer | NIL | NIL | NIL |
| PARAMETER | CREAMY SELLA | GOLDEN SELLA | STEAM |
|---|---|---|---|
| Moisture | 12.5% | 12.5% | 13% |
| Broken | 1% | 2% | 2% |
| DD | 1% | 2.00% | 1% |
| Ket | 32+ | 20°–22° | 30°–36° (as per requirement) |
| Length before cooking | 8.40 mm | 8.35+ mm | 8.40+ mm |
| Length after cooking | 15+ mm | 15+ mm | 20+ mm |
| Bran Layer | NIL | NIL | NIL |
| PARAMETER | CREAMY SELLA | GOLDEN SELLA | STEAM |
|---|---|---|---|
| Moisture | 12.5% | 12.5% | 13% |
| Broken | 1% | 1% | 2% |
| DD | 1% | 2.00% | 2% |
| Ket | 31.5+ | 20°–22° | 29°–36° (as per requirement) |
| Length before cooking | 8.40+ mm | 8.35+ mm | 8.40+ mm |
| Length after cooking | 16+ mm | 16+ mm | 20+ mm |
| Bran Layer | NIL | NIL | NIL |
| PARAMETER | CREAMY SELLA | GOLDEN SELLA | STEAM |
|---|---|---|---|
| Moisture | 12.5% | 12.5% | 13% |
| Broken | 1% | 1% | 2% |
| DD | 1% | 2.00% | 1% |
| Ket | 32+ | 21+ | 31°–36° (as per requirement) |
| Length before cooking | 7.85+ mm | 7.80+ mm | 7.85+ mm |
| Length after cooking | 15.20+ mm | 15.10+ mm | 17.20+ mm |
| Bran Layer | NIL | 2.40% | NIL |
QUESTIONS
Sella (Creamy) is parboiled and milled for a firm, non-sticky grain; Golden Sella has a golden tint from parboiling; Steam is partially processed for a natural white grain with good elongation.
Yes — custom-printed retail bags (1–25 kg) are available on qualifying volumes.