

DESCRIPTION
Long- and medium-grain non-basmati rice in popular export varieties — Sugandha, Sharbati, PR-11 and RS-10 — each in Creamy Sella, Golden Sella and Steam.
TECHNICAL DATA
| PARAMETER | CREAMY SELLA | GOLDEN SELLA | STEAM |
|---|---|---|---|
| Moisture | 12.5% | 12.5% | 13% |
| Broken | 1% | 1% | 2% |
| DD | 1% | 2.00% | 1% |
| Ket | 32+ | 19.5+ | 30+ |
| Length before cooking | 7.80+ mm | 7.78+ mm | 7.80+ mm |
| Length after cooking | 13+ mm | 13+ mm | 15+ mm |
| Bran Layer | NIL | NIL | NIL |
| PARAMETER | CREAMY SELLA | GOLDEN SELLA | STEAM |
|---|---|---|---|
| Moisture | 12.5% | 12.5% | 13% |
| Broken | 1% | 1% | 2% |
| DD | 1% | 2.00% | 1% |
| Ket | 32+ | 20+ | 32+ |
| Length before cooking | 7.10+ mm | 7+ mm | 7.05+ mm |
| Length after cooking | 11+ mm | 12+ mm | 14+ mm |
| Bran Layer | NIL | NIL | NIL |
| PARAMETER | CREAMY SELLA | GOLDEN SELLA | STEAM |
|---|---|---|---|
| Moisture | 12.5% | 12.5% | 13% |
| Broken | 2% | 1% | 2% |
| DD | 1% | 2.50% | 2% |
| Ket | 32+ | 20+ | 32+ |
| Length before cooking | 6.80+ mm | 6.75+ mm | 6.75+ mm |
| Length after cooking | 10+ mm | 10+ mm | 11+ mm |
| Bran Layer | NIL | NIL | NIL |
| PARAMETER | CREAMY SELLA | GOLDEN SELLA | STEAM |
|---|---|---|---|
| Moisture | 12.5% | 12.5% | 13% |
| Broken | 1% | 1% | 2% |
| DD | 1% | 2% | 1% |
| Ket | 32+ | 19.5+ | 32+ |
| Length before cooking | 7.40+ mm | 7.40+ mm | 7.40+ mm |
| Length after cooking | 12+ mm | 12+ mm | 13.5+ mm |
| Bran Layer | NIL | NIL | NIL |
QUESTIONS
Sugandha, Sharbati, PR-11 and RS-10, each in Creamy Sella, Golden Sella and Steam.