

DESCRIPTION
IR8 and IR64 long-grain parboiled rice in 5%, 10% and 15% broken grades — the workhorse of global rice trade for institutional, wholesale and food-aid supply.
TECHNICAL DATA
| PARAMETER | 5% BROKEN | 10% BROKEN | 15% BROKEN |
|---|---|---|---|
| Moisture Content | 14% Max | 14% Max | 14% Max |
| Broken | 5% | 10% | 15% |
| Red Stick Mix | 0.50% Max | 0.50% Max | 0.50% Max |
| DD | 2% Max | 2% Max | 2% Max |
| Chalky Grain | 0.10% Max | 0.10% Max | 0.10% Max |
| Length | 5.90+ | 5.90+ | 5.90+ |
| Admixture | 10–12% | 10–12% | 10–12% |
| PARAMETER | 5% BROKEN | 10% BROKEN | 15% BROKEN |
|---|---|---|---|
| Moisture Content | 12–14% Max | 12–14% Max | 12–14% Max |
| Broken | 5% | 10% | 15% |
| Red Stick Mix | 0.1% Max | 0.1% Max | 0.1% Max |
| DD | 2% Max | 2% Max | 2% Max |
| Chalky Grain | 1% Max | 1% Max | 1% Max |
| Length | 5.8+ | 5.8+ | 5.8+ |
| Admixture | 10–12% | 10–12% | 10–12% |
QUESTIONS
5%, 10% and 15% broken for both IR8 and IR64.
Yes — 5% broken is the common food-aid / institutional specification.